Body Size Chart | |||||
HEIGHT/BUST | 155/79A | 160/81A | 165/85A | 170/89A | 175/92A |
(in inches) | XS | S | M | L | XL |
BUST | 32.3 | 33.9 | 35.4 | 37.0 | 38.6 |
WAIST | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 |
HIP | 33.0 | 34.6 | 36.3 | 37.8 | 39.4 |
FRONT/BACK LEN | 28.8 | 29.5 | 30.3 | 30.7 | 31.1 |
(in centimeters) | XS | S | M | L | XL |
BUST | 82 | 86 | 90 | 94 | 98 |
WAIST | 64 | 68 | 72 | 76 | 80 |
HIP | 84 | 88 | 92 | 96 | 100 |
FRONT/BACK LEN | 83 | 83 | 84 | 85 | 85 |
XS | S | M | L | XL | |
US | 0-2 | 4 | 6 | 8 | 10 |
UK | 4-6 | 8 | 10 | 12 | 14 |
EUROPE | 32-34 | 36 | 38 | 40 | 42 |
AUSTRALIA | 4-6 | 8 | 10 | 12 | 14 |
- MEASURE YOUR BODY FIRST;
- THEN CHOOSE THE RIGHT SIZE ACCORDING TO THE BODY SIZE CHART;
- FOR MORE RELAXED FIT, ORDER ONE SIZE UP;
- PLEASE ALLOW 2-3CM DIFFERENCE.